BRAP Dashboard

Total Number of Applications Approved

From
To

Sl.No Application No. Application Date Approval Date Fee Details (Rs.)
1
PGME000102L 12-07-2019 01-03-2021 6000.00
PGME000103L 12-07-2019 01-03-2021 6000.00
PGME000102L 12-07-2019 20-01-2022 6000.00
PGME000103L 12-07-2019 20-01-2022 6000.00
PGME000572L 28-09-2021 20-01-2022 250.00
PGME000886L 18-09-2022 29-09-2022 250.00
PGME003322L 23-05-2024 24-06-2024 250.00
Total Fee Charged (Rs.) 24750.00
2
ASGA000115L 02-08-2019 02-09-2019 6000.00
ASGA000116L 02-08-2019 02-09-2019 6000.00
ASGA000301L 24-07-2020 25-08-2020 250.00
ASGA000115L 01-06-2022 05-06-2022 6000.00
ASGA000116L 01-06-2022 05-06-2022 6000.00
ASGA000850L 26-12-2022 30-01-2023 250.00
ASGA002169L 01-12-2023 06-12-2023 250.00
ASGA002207L 12-12-2023 13-12-2023 250.00
ASGA003321L 22-05-2024 25-06-2024 250.00
ASGA003431L 18-11-2024 21-11-2024 250.00
Total Fee Charged (Rs.) 25500.00
3
HNPU000118L 03-08-2019 14-11-2019 6000.00
HNPU000119L 03-08-2019 14-11-2019 6000.00
HNPU000120L 03-08-2019 14-11-2019 6000.00
HNPU000118L 20-10-2022 05-11-2022 6000.00
HNPU000119L 20-10-2022 05-11-2022 6000.00
HNPU000120L 20-10-2022 05-11-2022 6000.00
HNPU001058L 21-04-2023 28-04-2023 250.00
HNPU001059L 29-04-2023 09-05-2023 250.00
HNPU001076L 12-05-2023 19-05-2023 250.00
HNPU001097L 06-06-2023 22-06-2023 250.00
HNPU001106L 23-06-2023 02-08-2023 250.00
HNPU001120L 04-08-2023 09-08-2023 250.00
HNPU001131L 12-08-2023 23-08-2023 250.00
HNPU003343L 27-06-2024 03-07-2024 250.00
HNPU003377L 21-08-2024 07-09-2024 250.00
Total Fee Charged (Rs.) 38250.00
4
SSGH000369L 20-11-2020 21-01-2022 6000.00
SSGH000370L 20-11-2020 21-01-2022 6000.00
SSGH000557L 22-09-2021 08-10-2021 250.00
SSGH000369L 20-11-2020 03-09-2021 6000.00
SSGH000370L 20-11-2020 03-09-2021 6000.00
SSGH000778L 29-04-2022 18-05-2022 250.00
SSGH001022L 25-02-2023 28-04-2023 250.00
SSGH002197L 04-12-2023 11-12-2023 250.00
SSGH003372L 14-08-2024 05-09-2024 250.00
Total Fee Charged (Rs.) 25250.00
5
AMGA000239L 02-07-2020 01-12-2020 6000.00
AMGA000240L 02-07-2020 01-12-2020 6000.00
AMGA000374L 20-01-2021 29-06-2021 250.00
AMGA003267L 27-02-2024 27-02-2024 250.00
AMGA003378L 23-08-2024 29-08-2024 250.00
Total Fee Charged (Rs.) 12750.00
6
AASH000238L 28-02-2020 11-05-2020 6000.00
AASH000238L 24-08-2023 30-08-2023 6000.00
AASA002181L 25-10-2023 07-11-2023 250.00
AASA003366L 30-07-2024 06-08-2024 250.00
Total Fee Charged (Rs.) 12500.00
7
AAAG000247L 18-03-2020 14-12-2021 6000.00
AAAG000248L 18-03-2020 14-12-2021 6000.00
AAAG000705L 16-02-2022 07-03-2022 250.00
AAAG000746L 29-03-2022 12-04-2022 250.00
AAAG000777L 28-04-2022 18-05-2022 250.00
AAAG000811L 02-06-2022 07-06-2022 250.00
AAAG000825L 12-06-2022 07-07-2022 250.00
AAAG000860L 26-07-2022 03-08-2022 250.00
AAAG000865L 10-08-2022 18-08-2022 250.00
AAAG000869L 24-08-2022 05-09-2022 250.00
AAAG000884L 13-09-2022 19-10-2022 250.00
AAAG000901L 27-10-2022 28-10-2022 250.00
AAAG000902L 28-10-2022 09-11-2022 250.00
AAAG000923L 28-11-2022 27-12-2022 250.00
AAAG000248L 31-01-2023 10-03-2023 6000.00
AAAG000247L 31-01-2023 10-03-2023 6000.00
AAAG001088L 27-05-2023 07-06-2023 250.00
AAAG001107L 28-06-2023 30-06-2023 250.00
AAAG002182L 31-10-2023 21-11-2023 250.00
AAAG003263L 26-02-2024 28-02-2024 250.00
AAAG003271L 06-03-2024 21-03-2024 250.00
AAAG003284L 08-04-2024 10-04-2024 250.00
AAAG003315L 16-05-2024 02-06-2024 250.00
AAAG003347L 01-07-2024 15-07-2024 250.00
Total Fee Charged (Rs.) 29000.00
8
SGDE000455L 22-03-2021 20-01-2022 6000.00
SGDE000456L 22-03-2021 11-11-2021 6000.00
SGDE000455L 22-03-2021 11-11-2021 6000.00
SGDE000456L 22-03-2021 20-01-2022 6000.00
SGDE002236L 17-01-2024 27-02-2024 250.00
SGDE003285L 09-04-2024 19-04-2024 250.00
SGDE003326L 25-05-2024 13-06-2024 250.00
Total Fee Charged (Rs.) 24750.00
9
DPAU000681L 01-02-2022 25-02-2022 250.00
DPAU000729L 13-03-2022 25-03-2022 250.00
DPAU000776L 27-04-2022 30-01-2023 6000.00
DPAU000809L 01-06-2022 05-04-2023 6000.00
DPAU001156L 09-09-2023 12-09-2023 250.00
DPAU002166L 30-09-2023 11-10-2023 250.00
DPAU003287L 13-04-2024 15-04-2024 250.00
DPAU003304L 29-04-2024 16-05-2024 250.00
DPAU003319L 21-05-2024 28-05-2024 250.00
DPAU003368L 03-08-2024 08-09-2024 250.00
DPAU003428L 06-11-2024 08-11-2024 250.00
Total Fee Charged (Rs.) 14250.00
10
VDGA000694L 09-02-2022 08-03-2022 6000.00
VDGA000697L 09-02-2022 08-03-2022 6000.00
VDGA003351L 05-07-2024 26-07-2024 250.00
VDGA003369L 07-08-2024 09-08-2024 250.00
VDGA003370L 09-08-2024 26-08-2024 250.00
Total Fee Charged (Rs.) 12750.00
Displaying Item  1  to  10  of  34
  •   
  • Page  
  •  | 
     | 
      
  • of  4